Product Details:
Frame Material | Wooden |
Color | Cream |
Type Of Product | Bar Chair |
Material | Wood |
Set Size | Single |
Seat Material | Fabric |
Brand | Hycon India |
Additional Information:
Product Details:
Is it Rotable | no |
Surface Finishing | plain |
Material | metal |
Color | any |
Seat Material | velvet |
Seating Height | 16 inch |
Armrest | no |
Product Type | bar stool |
Frame Material | metal |
Size | 30"x16"x8' |
Items Name | bar stool |
Number Of Legs | 4 legs |
Brand | hycon india |
Pattern | designer |
Length | 30 inch |
Additional Information:
Product Details:
Country of Origin | Made in India |
Number Of Legs | Without |
Frame Material | chrome plated |
Is It Rotable | Yes |
Is It Foldable | No |
Surface Finishing | plain |
Armrest | Without |
Pattern | modern |
Brand | hyconindia |
Adjustable | No |
Color | Red |
Rotatable | Yes |
Product Code | BR-48 |
Seat Material | Rexine |
Arm type | Without |
Foot Rest | Without |
Additional Information:
Product Details:
Length | 30 inch |
Brand | hyconindia |
Adjustable | yes |
Frame Material | Chrome |
Size | 30 inch |
Color | Black |
Number Of Legs | Without |
Armrest | Without |
Back Rest Adjustable | Without |
Surface Finishing | plain |
Footrest | available |
Country of Origin | Made in India |
Model Name/Number | BS-21 |
Seat Material | Rexine |
Packaging Type | Full pack |
Additional Information:
Product Details:
Foot Rest | available |
Table Top Shape | S |
Number Of Legs | Without |
Weight | 10 kg |
Care and Cleaning | wipe to dry cloth |
Surface Finishing | plain |
Rotatable | Yes |
Seat Material | fiber |
Back Rest Adjustable | Without |
Is It Foldable | No |
Length | 30 inch |
Brand | hyconindia |
Frame Material | Iron |
Arm type | Without |
Color | blue |
Country of Origin | Made in India |
Is It Rotable | Yes |
Armrest | Without |
Pattern | modern |
Product Code | Bs-49 |
Additional Information:
Product Details:
Brand | hycon india |
Size | full size |
Model Name/Number | HY-ST-19 |
Chair Type | bar stool chairs |
Color | Brown |
Dimensions | Fibre |
Usage/Application | bar chairs |
Material | metal |
Additional Information:
Product Details:
Rotatable | Yes |
Adjustable | Yes |
Seat Material | Leather |
Weight Kilogram | 10-20,Kg |
Load Capacity Kilogram | 100-200,Kg |
Armrest | No |
Legs Material | Stainless,Steel |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Modern Bar Stool.
Price range Rs 2600
Additional Information:
Product Details:
Seat Material | Leather |
Load Capacity Kilogram | 100-200 Kg |
Armrest | No |
Adjustable | Yes |
Rotatable | Yes |
Weight Kilogram | 10-20 Kg |
Legs Material | Stainless Steel |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Designer Bar Stool.
Price range Rs 2500
Additional Information:
Product Details:
Rotatable | Yes |
Adjustable | Yes |
Seat Material | Polyester |
Weight Kilogram | 10-20 Kg |
Load Capacity Kilogram | 100-200 Kg |
Armrest | No |
Legs Material | Mild Steel |
We are a highly acknowledged organization, engaged in presenting a remarkable range of Rotating Bar Stool.
Price range Rs 2200
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rotatable | Yes |
Seat Material | Leather |
Surface Finishing | Polished |
Weight Kilogram | 10-20 Kg |
Load Capacity Kilogram | 100-200 Kg |
Back Rest Adjustable | No |
Legs Material | Stainless Steel |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Revolving Bar Stool.
Additional Information:
Product Details:
Seat Material | Leather |
Load Capacity Kilogram | 100-200 Kg |
Armrest | No |
Adjustable | Yes |
Rotatable | Yes |
Weight Kilogram | 10-20 Kg |
Legs Material | Stainless Steel |
We offer our clients an exclusive range of Stylish Bar Stool.
Price range Rs 2800
Additional Information:
Product Details:
Rotatable | Yes |
Adjustable | Yes |
Seat Material | Leather |
Weight Kilogram | 10-20,Kg |
Load Capacity Kilogram | 100-200,Kg |
Armrest | No |
Legs Material | Stainless,Steel |
Additional Information:
Product Details:
Brand | HYCON INDIA |
Usage/Application | Bar |
Color | Black |
Seat Material | Leather |
Frame Material | SS |
Size | Standard |
Product Details:
Brand | Hycon India |
Frame Material | Stainless Steel |
Seat Material | Leather |
Chair Type | Stool |
Color | Any |
Usage/Application | Bar |
Material | Stainless Steel |
Product Details:
Country of Origin | Made in India |
material | metal |
color | black |
usage | home |
apperance | modern |
Additional Information:
Product Details:
Color | Red |
Brand | hyconindia |
Frame Material | Mild Steel |
Surface Finishing | coated |
Arm type | Without |
Country of Origin | Made in India |
Is It Foldable | No |
Seat Material | Leather |
Adjustable | No |
Is It Rotable | Yes |
Rotatable | Yes |
Additional Information:
Product Details:
Country of Origin | Made in India |
frame material | wooden |
use | bar |
Additional Information:
Product Details:
Number Of Legs | 4 legs |
Frame Material | metal |
Weight | 10kg |
Surface Finishing | plain |
Armrest | no |
Color | any colour |
Seat Material | Leather |
Brand | hyconindia |
Bar Stool Size | 30"x16"x8" |
Length | 30 inch |
Material | metal golden |
Is It Foldable | No |
Product Code | hycon6 |
Adjustable | No |
Country of Origin | Made in India |
Rotatable | No |
Foot Rest | yes |
Width | 8" |
Back Rest Adjustable | not |
Usage/Application | bar |
Size | highte 30 inch siting16 |
Footrest | Yes |
Model Name/Number | hycon 6 |
Additional Information:
4.1/5
Reviewed by 36 Users
Most Relevant Reviews
Response from Seller (01-March-22)
thank you