Product Details:
| Minimum Order Quantity | 1 Piece |
| Sofa Type | Sofa Cum Bed |
| Upholstery Material | Fabric |
| Size | 6 feet |
| Material | Wooden |
| Suitable Room | Living Room |
| Seating Capacity | 500kg |
| Style/Design | Antique |
| Brand | hyconindia |
| Model Name/Number | hycon33 |
| No Of Legs | 2 inch |
| Seating Height (In mm) | 16 inch |
Additional Information:
Product Details:
| Seating Capacity | 2 seater |
| Style | Office / Waiting |
| Shape | rectangular |
| Material | Wood |
| Size | 6 feet |
| Usage/Application | Home |
| Brand | hyconindia |
| Upholstery Material | Velvet |
Additional Information:
Product Details:
| Seating Capacity | 1 Seater |
| Chair Type | Lounge Chair |
| Upholstery Material | Fabric |
| Primary Color | Yellow |
| Seat Material | Fabric |
| Material | Wooden |
| Suitable Room | Hall |
| Usage/Application | Home |
| Dimensions Of Single Seater Sofa | 16 inch sitting height |
| Frame material | Wood |
| Brand | hyconindia |
| Delivery Time | 15 days |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sofa Bed Type | Pull Out |
| Primary Material | Teak Wood |
| Material | Wooden |
| Seating Capacity | 7 seater |
| Bed Size | King |
| Upholstery Material | Fabric |
| Color | Brown |
| Storage | With Storage |
| Mattress Included | Yes |
| Size | 6x5 |
| Brand | Hycon India |
| Usage/Application | Home |
| Finish | Dark Brown |
| Backrest Type | Medium Back |
| Assembly | Pre Assembled |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Seating Capacity | 5 Seater |
| Upholstery Material | Fabric |
| Sofa Type | Modular |
| Seat Material | Fabric |
| Type | Without Lounger |
| Material | Wooden |
| Suitable Room | Hall |
| Usage/Application | Home |
| Frame material | Wood |
| Brand | Hycon India |
| Warranty | 1 Year |
| Primary Color | Grey |
| Color | White |
Additional Information:
Product Details:
| Seating Capacity | 1 Seater |
| Chair Type | Armchair |
| Upholstery Material | Rexine |
| Seat Material | Rexin |
| Armrest | With Armrest |
| Usage/Application | Living room |
| Size/ Dimensions (LxW) | 2 feet |
| Cushion Included | No |
| Frame material | Wood |
| Seater Type | 1 |
| Product Type | lounge chair |
| Total Width | 2 feet |
| Load Capacity | single seater |
Additional Information:
Product Details:
| Seating Capacity | 5 Seater |
| Product Type | Sofa Set |
| Usage/Application | Living room |
| Type | Without Lounger |
| Size/ Dimensions (LxW) | 10 feet |
| Cushion Included | No |
| Frame material | Stainless Steel |
| Alignment | LHS Aligned |
| Seat Material | Fabric |
| Upholstery Material | Velvet |
Additional Information:
Product Details:
| Frame Material | Wooden |
| Sofa Bed Type | Straight |
| Bed Size (When Open) | 6 ft x 4 ft |
| Seating Capacity | 3 Seater |
| Usage/Application | Bedroom |
| Mechanism Type | Pull-out (Trolley) |
| Size/ Dimensions (LxW) | 6x4 feet |
| Conversion Mechanism | Pull out |
| Storage Type | Drawer Storage |
| Cushion Included | No |
| Shape | Rectangular |
| Filling Material | Foam |
| Bed Size | Double Bed |
| Upholstery Material | Leatherette |
| Mattress Included | Yes |
| Mattress Type | PU Foam |
| Brand | hyconindia |
| Wood Type | Teak Wood |
| Warranty | 1 Year |
| Sofa Legs Material | Wood |
| Centre Table Included | No |
| Back Type | Pillow Back |
| Armrest | With Armrest |
| Storage Provided | Yes |
| Wheels Included | No |
| Country of Origin | Made in India |
| Seat Material | Rexin |
| Finish | Leather |
| Cushion Material | Cotton |
Additional Information:
Product Details:
| Seating Capacity | 6 Seater |
| Sofa Type | Modular |
| Product Type | L sofa |
| Primary Color | Blue |
| Usage/Application | Living room |
| Size/ Dimensions (LxW) | 8 feet |
| Type | Without Lounger |
| Frame material | Wood |
| Cushion Included | No |
| Sofa Width | 2 feet |
| Filling Material | Foam |
| Brand | hyconindia |
| Warranty | 3 Year |
| Sofa Legs Material | Wood |
| Surface Finish | plain |
| Centre Table Included | No |
| Back Type | Pillow Back |
| Armrest | With Armrest |
| Storage Provided | No |
| Finish | Polished |
| Wheels Included | No |
| Cushion Material | Foam |
| Country of Origin | Made in India |
| Seat Material | Velvet |
| Upholstery Material | Fabric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Upholstery Material | Velvet |
| Primary Color | green |
| Seat Material | Velvet |
| Primary Material | Wood |
| Shape | Rectangular |
| Frame material | Wooden |
| Color | Green |
| Usage/Application | Living room |
| Size/ Dimensions (LxW) | 6' x 2' |
| Cushion Included | No |
| Leg Material | Wood |
| Foam Density | 40 kg/m³ |
| Features | With Cushions |
| Brand | hycon india |
| Warranty | 1 Year |
| Sofa Legs Material | Wood |
| Centre Table Included | No |
| Back Type | Tight Back |
| Armrest | With Armrest |
| Assembly Required | Requires Assembly |
| Storage Provided | No |
| Finish | Polished |
| Wheels Included | No |
| Clearance From Floor | 6 inch |
| Country of Origin | Made in India |
| Cushion Material | Cotton |
Additional Information:
Product Details:
| Upholstery Material | Velvet |
| Seat Material | Velvet |
| Primary Color | White |
| Usage/Application | Living room |
| Armrest | With Armrest |
| Size/ Dimensions (LxW) | 5'L x 2.5'W |
| Cushion Included | No |
| Frame material | Wooden |
| Load Capacity | 800 KG |
| Items Name | 2 seater sofa |
| Seater Capacity | 2 |
Additional Information:
Product Details:
| Material | Teak Wood |
| Primary Material | Teak Wood |
| Upholstery Material | Velvet |
| Storage Included | With Storage |
| Shape | Rectangular |
| Set Type | 1 |
| Suitable For | Home |
| Brand | hyconindia |
| Arm Rest | With Arm Rest |
| Warranty | 1 year |
| Back Type | Pillow Back |
| Wood Finish | polished |
Additional Information:
Product Details:
| Upholstery Material | Velvet |
| Seat Material | Velvet |
| Primary Color | Grey |
| Usage/Application | Living room |
| Armrest | With Armrest |
| Size/ Dimensions (LxW) | 5'L x 2'W |
| Cushion Included | No |
| Frame material | Wooden |
| Load Capacity | 500 kg |
| Items Name | 2 seater sofa |
| Seater Capacity | 2 |
| Filling Material | Foam |
| Surface Finish | designer and plain |
| Brand | Hyconindia |
| Product Type | sofa |
| Warranty | 1 Year |
| Sofa Legs Material | Wood |
| Centre Table Included | No |
| Back Type | Tight Back |
Additional Information:
Product Details:
| Seating Capacity | 6 Seater |
| Sofa Shape | U Shape |
| Upholstery Material | Fabric |
| Seat Material | Fabric |
| Set Type | 2+2+2 |
| Frame Material | Wooden |
| Usage/Application | Living room |
| Primary Color | Grey |
| Size/ Dimensions (LxW) | 15x2.5 |
| Type | Without Lounger |
| Alignment | Asymmetrical |
| Puffs Included | No |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Chair Type | Armchair |
| Seating Capacity | Single Seater |
| Seat Thickness Millimetre | 50-100mm |
| No Of Legs | 4 |
| Clearance From Floor | 7 Inch |
| Sofa Legs Material | Stainless Steel |
| Weight | 15-25 Kg |
| Upholstery Material | Fabric |
| Seat Material | Cotton |
Keeping the diverse requirements of customers in mind, we are instrumental in providing a Single Seater Sofa. We are the manufracturer of all kinds of chaires, Sofa and office furniture also have huge range of wooden furniture.
Price range Rs 6500
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Style | Office / Waiting |
| Clearance From Floor | 7 Inch |
| Seating Capacity | Two Seater |
| Seat Thickness Millimetre | 50-100mm |
| No Of Legs | 4 |
| Sofa Legs Material | Stainless Steel |
| Weight | 20-40 Kg |
| Upholstery Material | Leatherette |
| Seat Material | Leather |
Taking quality as our principal concern, we are betrothed in presenting an excellent quality of Two Seater Sofa. We are the manufracturer of all kinds of chaires, Sofa and office furniture also have huge range of wooden furniture.
Price range Rs 12000
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Upholstery Material | Fabric |
| Clearance From Floor | 2-3 Inch |
| Seating Capacity | Three Seater |
| Seat Thickness Millimetre | 50-100mm |
| No Of Legs | 4 |
| Sofa Legs Material | Solid Wood |
| Weight | 20-40 Kg |
| Seat Material | Polyester |
| Pattern | Plain |
We are one of the well-distinguished companies in the market that are into providing Three Seater Sofa. We are the manufracturer of all kinds of chaires, Sofa and office furniture also have huge range of wooden furniture.
Price range Rs 14000
Additional Information:
Product Details:
| Minimum Order Quantity | 1 peice |
| Upholstery Material | Fabric |
| Seat Material | Fabric |
| Primary Color | Blue |
| Armrest | With Armrest |
| Size/ Dimensions (LxW) | 5x2 |
| Cushion Included | No |
| Size | 5 feet |
| Material | Wooden |
| Suitable Room | Living Room |
| Usage/Application | Home |
| Frame material | Wooden |
| Style/Design | Antique |
| Brand | hyconindia |
| Sku Code | hycon21 |
| Parcel Weight Kg | 80kg |
| Delivery Time | 1 week |
Additional Information:
Product Details:
| Seating Capacity | 3 seater |
| Size | 6 feet |
| Material | metal |
| Suitable Room | Hall |
| Brand | hyconindia |
| Model Name/Number | hycon79 |
| No Of Legs | 4 legs |
| Seating Height (In mm) | 18inch |
Additional Information:
Product Details:
| Upholstery Material | Fabric |
| Usage/Application | Home |
| Appearance | living roo |
| Dimension / Size | 5*30 |
| Types Of Metal Polishing | Fabric |
Additional Information:
Product Details:
| Brand | hyconindia |
| Material | Wooden |
| Size | 6 feet |
| Color | any |
| Style/Design | Modern |
| Usage/Application | Home |
| Suitable Room | Hall |
| Appearance | Modern |
| Fabric Material | Leather |
| Foam Warranty | 2 Year |
We are the manufracturer of all kinds of chaires, Sofa and office furniture also have huge range of wooden furniture.
Additional Information:
Product Details:
| Material | Wooden |
| Color | Any |
| Size | 6x6 |
| Usage/Application | Home |
| Style/Design | Modern |
| Suitable Room | Hall |
| Warranty | 5 Year |
| Legs | Golden Leg |
Product Details:
| Frame Material | Wooden, Wooden |
| Sofa Bed Type | Straight |
| Bed Size (When Open) | 6 ft x 6 ft |
| Seating Capacity | 3 Seater |
| Mechanism Type | Pull-out (Trolley) |
| Storage Type | No Storage |
| Size | 6x4 |
| Brand | hyconindia |
| Usage/Application | Home |
| Warranty | 5 years |
| Upholstery Material | Leatherette |
| Mattress Type | PU Foam |
| Wood Type | Teak Wood |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Seat Material | Fabric |
| Frame material | Wood |
| Primary Color | Black |
| Armrest | With Armrest |
| Usage/Application | Living room |
| Size/ Dimensions (LxW) | 2 feet |
| Cushion Included | Yes |
| Load Capacity | single seater |
| Total Width | 2 feet |
Additional Information:
Product Details:
| Seating Configuration | 2 Seater |
| Seating Capacity | 2 Seater |
| Shape | Rectangular |
| Upholstery Material | Rexine |
| Suitable For | Home |
| Color | Brown |
| Arm Rest | With Arm Rest |
| Back Type | Cushion Back |
| Primary Material | Sheesham Wood |
| Primary Wood Type | Teak Wood |
Additional Information:
Product Details:
| Upholstery Material | Fabric |
| Style | Office / Waiting |
| Seat Material | Fabric |
| Primary Color | Blue |
| Armrest | With Armrest |
| Usage/Application | Living room |
| Size/ Dimensions (LxW) | 5'L x 2'W |
| Cushion Included | No |
| Frame material | Wooden |
| Load Capacity | 800 kg |
| Items Name | 2 seater sofa |
| Seater Capacity | 2 |
| Filling Material | Foam |
| Surface Finish | Plain |
| Product Type | sofa |
| Brand | hyconindia |
| Warranty | 1 Year |
| Sofa Legs Material | Wood |
| Centre Table Included | No |
| Back Type | Cushion Back |
Additional Information:
Product Details:
| Upholstery Material | Velvet |
| Seat Material | Velvet |
| Primary Material | Wood |
| Frame material | Wooden |
| Shape | Rectangular |
| Color | Brown |
| Usage/Application | Living room |
| Size/ Dimensions (LxW) | 6'L x 2'W |
| Cushion Included | No |
| Leg Material | Wood |
| Filling Material | Foam |
| Foam Density | 40 kg/m³ |
| Features | With Cushions |
| Brand | hyconindia |
| Warranty | 1 Year |
| Sofa Legs Material | Wood |
| Centre Table Included | No |
| Back Type | Tight Back |
| Armrest | With Armrest |
| Assembly Required | Requires Assembly |
| Storage Provided | No |
| Finish | Polished |
Additional Information:
Product Details:
| Seating Capacity | 8 Seater |
| Frame Material | Wooden |
| Seat Material | Velvet |
| Set Type | 3+3+2 |
| Usage/Application | Living room |
| Primary Color | Grey |
| Type | Without Lounger |
| Cushion Included | No |
| Alignment | Asymmetrical |
| Filling Material | Foam |
| Puffs Included | No |
| Appearance | Modern |
| Brand | Hyconindia |
| Warranty | 3 Year |
| Sofa Legs Material | Wood |
| Centre Table Included | No |
| Back Type | Pillow Back |
| Armrest | With Armrest |
| Assembly Required | Requires Assembly |
| Storage Provided | No |
| Finish | Polished |
| Wash Care | Dry clean |
| Wheels Included | No |
| Cushion Material | Foam |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Seating Capacity | 7 Seater |
| Upholstery Material | Velvet |
| Product Type | sofa |
| Seat Material | Velvet |
| Frame Material | Wooden |
| Primary Color | Blue |
| Usage/Application | Living room |
| Size/ Dimensions (LxW) | 12'L |
| Type | Without Lounger |
| Cushion Included | No |
| Alignment | LHS Aligned |
| Sofa Width | 2' |
| Filling Material | Foam |
| Brand | hyconindia |
| Warranty | 1 Year |
| Surface Finish | designer |
| Sofa Legs Material | Wood |
Additional Information:
Product Details:
| Seating Capacity | 5 Seater |
| Upholstery Material | Velvet |
| Product Type | L type |
| Seat Material | Velvet |
| Frame Material | Wooden |
| Usage/Application | Living room |
| Primary Color | ivory |
| Type | Without Lounger |
| Cushion Included | No |
| Alignment | RHS Aligned |
| Filling Material | Foam |
| Brand | Hyconindia |
| Warranty | 1 Year |
| Surface Finish | plain |
| Sofa Legs Material | Wood |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Wooden |
| Shape | rectangle |
| Seating Capacity | 2 Seater |
| Color | Black |
| Frame Material | Wooden |
| Size | 5'L x 2'W |
| Back Style | Cushion Back |
| Clearance From Floor | 5 Inch |
| Delivery Time | 1 week |
| Brand | Hyconindia |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Seating Capacity | 7 Seater |
| Seat Material | Fabric |
| Shape | Rectangular |
| Frame material | Wooden |
| Primary Color | White |
| Set Type | 3+2+2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Golden |
| Material | Wood |
| Size | 5x2 |
| Brand | Hyconindia |
| No Of Legs | 4 |
| Wood Type | Teak |
| Weight | 50 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Wood |
| Color | Light Brown Color |
| Brand | Hyconindia |
| Model Name/Number | DC-81 |
| No Of Legs | 4 |
| Specific Use | home and hotel |
| Is It Folded | Non Folded |
| Finishing | polished |
| Load Capacity | 500 kg |
Additional Information:
Product Details:
| Service Location | mumbai |
| service time | 1 week |
| use | home |
| damage repair | if there is any damage in sofa we will repair that |
| foam changing | different charge for it |
| service | fabric change |
| useage | home, office |
fabric change available of 3 seater home sofa and delivery at home, 50% advance payment before starting your work and remaining before delivery
Additional Information:
Product Details:
| Sofa Type | Standard |
| Upholstery Material | Fabric |
| Primary Material | Wood |
| Color | any |
| Style | Modern |
| Size | 7 feet 80inchx30inch |
| Material | Wooden |
| Suitable Room | Hall |
| Leg Material | Wood |
| Seating Capacity | 100kg |
| Foam Density | 40 kg/m³ |
| Style/Design | Antique |
| Features | With Cushions |
| Brand | hyconindia |
| Warranty | 1 Year |
| Model Name/Number | hycon62 |
| No Of Legs | 4 legs |
| Seating Height (In mm) | 16inch |
Additional Information: